Site | 1 month | Change | 3 month | Change |
CouponMeUp.com | 119,473 | up 10,985 | 122,214 | down 9,096 |
AllCoupons.in | 299,576 | up 46,809 | 375,356 | up 1,423,159 |
CouponMeUp.com.au | 1,476,799 | up 4,498,654 | 2,790,902 | up 2,157,392 |
CouponMeUp.co.uk | 9,763,810 | up 1,174,990 | 8,481,579 | up 4,427,068 |
CouponMeUp.co.nz | 3,333,083 | NA | 7,230,166 | up 13,621,243 |
The Australian coupon site in particular up over 4 million alexa places in the last month :)
Our Indian coupon site continues to catch CouponMeUp.com's alexa rank with some impressive stats, with a 3 month change of over 1.4m places!!
No comments:
Post a Comment